Math formulas
The Language supports mathematical formulas for several purposes (attributes computation, curves or surfaces defined with formulas etc.). The syntax is similar to common mathematical notations on computer systems. Example:
- <PARAM_LINK ... formula="3*x^2+cos(pi/2)*x+1" />
The language supports most common operators (*,/,+,-,^) as well as several predefined mathematical functions. The complete list is available below:
| Symbol | Operation | Example & Comment |
|---|---|---|
| + | Addition | x+1 |
| * | Multiplication | x*y |
| - | Subtraction | 5-z |
| / | Division | x/2 |
| ^ | Power | a^2 represents "a square" |
| % | Modulo | x%5 means "x modulo 5" |
| == | Equals | a==b means "a equals b" and the result is true or false. You can also use '=' |
| != | Not Equals | a!=b means "a does not equal b" and the result is true or false. You can also use '<>' |
| < | Less than | a<b means "a strictly less than b" and the result is true or false |
| > | Greater than | a>b means "a strictly greater than b" and the result is true or false |
| <= | Less than or equal | a<=b means "a less than or equal to b" and the result is true or false |
| >= | Greater than or equal | a>=b means "a greater than or equal to b" and the result is true or false |
| || | Boolean "OR" | a||b means "a or b". You can also use 'or' (case sensitive) |
| && | Boolean "AND" | a&&b means "a and b". You can also use 'and' (case sensitive) |
| ! | Boolean "NOT" | !(x==y) is equivalent to "x!=y" and means "x is not equal to y". You can also use 'not' (case sensitive) |
| sqrt | Square root | sqrt(2) |
| abs | Absolute value | abs(-1) equals to 1 |
| floor | Rounds to lowest integer | floor(1.25) equals to 1 |
| ceil | Rounds to highest integer | ceil(1.25) equals to 2 |
| round | Rounds to closest integer | round(1.25) equals to 1, and round(1.75) equals to 2 |
| sin | Sine | sin(pi) |
| cos | Cosine | cos(x) |
| tan | Tangent | tan(2*pi*x) |
| exp | Exponential | exp(10) |
| log | Logarithm | log(1) is equal to 0 |
| sinh | Hyperbolic sine | sinh(pi) |
| cosh | Hyperbolic cosine | cosh(x) |
| tanh | Hyperbolic tangent | tanh(x) |
| pi | Pi Constant (3.14159...) | cos(pi) is equal to -1 |
| min | Minimum | min(1,2) is equal to 1 |
| max | Maximum | max(1,2) is equal to 2 |
| bitvalue | Value of specified bit number | bitvalue(x,n) returns the value of the nth bit of integer x |
| if | if(condition,then,else) | if(true,a,b) returns a and if(false,a,b) returns b |
Comments
Please, authorize to view and post comments.